Records
|
Season Record |
Career Record | Season Pins | ||||||||
| Mark Beebe | 41-0 | 1.000 | Ben Chapman | 140-16 | .890 | Russell Fuerst | 28 | 1997 | ||
| Ben Chapman | 40-0 | 1.000 | Mark Beebe | 134-15-2 | .887 | Mark Pool | 26 | 1992 | ||
| Doug Brandl | 39-2 | .975 | Doug Brandl | 120-16-2 | .870 | Bryan Chapman | 25 | 2001 | ||
| Ben Chapman | 40-2 | .952 | Chad Knecht | 133-23-1 | .847 | Corey Stoney | 25 | 1991 | ||
| Chad Knecht | 39-2 | .951 | Kale Rortvedt | 115-21 | .846 | Ben Chapman | 23 | 2003 | ||
| Bryan Chapman | 38-3 | .927 | Corey Stoney | 88-20-1 | .807 | Kale Rortvedt | 23 | 2006 | ||
| Russell Fuerst | 37-3 | .925 | Brad Knecht | 95-29 | .766 | Brian Pool | 22 | 1997 | ||
| Bryan York | 37-3 | .925 | Chris Meyer | 77-25 | .755 | Keith Backhaus | 21 | 1991 | ||
| Doug Brandl | 36-3 | .923 | Mark Pool | 83-28-1 | .741 | Corey Stoney | 21 | 1989 | ||
| Doug Brandl | 31-3 | .912 | Seth Born | 90-32 | .738 | Collin Rortvedt | 21 | 2008 | ||
|
30 match minimum |
100 match minimum | |||||||||
| Season Takedowns | Career Takedowns | Career Pins | ||||||||
| Brad Knecht | 196 | 1997 | Chad Knecht | 516 | 1993 | Ben Chapman | 72 | 2004 | ||
| Chad Knecht | 192 | 1993 | Brad Knecht | 451 | 1998 | Corey Stoney | 59 | 1991 | ||
| Brad Knecht | 175 | 1998 | Ben Chapman | 314 | 2004 | Bryan Chapman | 59 | 2001 | ||
| Chad Knecht | 142 | 1991 | Mark Beebe | 291 | 1992 | Chris Holzer | 55 | 2007 | ||
| Chad Knecht | 138 | 1992 | Matt Warner | 279 | 1995 | Kale Rortvedt | 53 | 2008 | ||
| Tim Knecht | 136 | 1990 | Kale Rortvedt | 278 | 2008 | Mark Beebe | 52 | 1992 | ||
| Chris Meyer | 133 | 1999 | Jason Tenpas | 267 | 1997 | Doug Brandl | 52 | 1989 | ||
| Ben Chapman | 104 | 2003 | Seth Born | 260 | 1994 | Chad Knecht | 51 | 1993 | ||
| Mark Beebe | 103 | 1992 | Chris Meyer | 236 | 1999 | Ryan Rozek | 50 | 2002 | ||
| Ben Chapman | 103 | 2004 | Tim Knecht | 223 | 1990 | Russell Fuerst | 49 | 1997 | ||
| Matt Warner | 49 | 1995 | ||||||||
